| Number of Journals | 32 |
| Number of Issues | 591 |
| Number of Articles | 5,779 |
| Article View | 8,660,891 |
| PDF Download | 6,342,771 |
Effect of Entrepreneurial Supply Chain and New Product Development on Efficiency of Companies: Case Study inBeverage Industry | ||
| پژوهشنامه مدیریت اجرایی | ||
| Article 4, Volume 8, Issue 15, August 2016, Pages 75-92 PDF (330.37 K) | ||
| Document Type: Innovation | ||
| Authors | ||
| Kamran Kianfar* ; Nasrin Barforoush | ||
| Receive Date: 27 June 2016, Revise Date: 05 August 2016, Accept Date: 22 August 2016 | ||
| Abstract | ||
| Shortlife-cycle of products, changing customer requirements and varying laws force companies to work on new product development and supply chain, simultaneously. The purpose of this study is to identify and evaluate some factors affecting the performance of entrepreneurial supply chain and new product development. This research is done on beverage industries of Tehran during years 2013 and 2014. The statistical population consists of industry experts and practitioners. Collecting data is done through semi-structured interviews (12 interviews) and questionnaire (52 samples) and to determine the validity of convergence, validity index AVE and divergent validity are applied. The reliability of questionnaires is tested by using Cronbach's alpha coefficients and load factor coefficients.The method applied for data analysis is open and axial coding. Statistical hypothesis tests are performed based on structural equation model using SMART-PLS software. The results show that components of entrepreneurial supply chain affect the performance of companies by intensity factor 0.334 and new product development affects by factor 0.388 as well. Three components of growth in a supply chain, customer involvement and participation of suppliers significantly affect the entrepreneurial supply chains and three components of taste characteristics of the product, health features of product and product innovation affect new product development. | ||
| Keywords | ||
| New product development; Entrepreneurial supply chain; Beverage industry; Performance of companies | ||
| Main Subjects | ||
| Emerging frontiers of knowledge in Executive Management | ||
|
Statistics Article View: 4,076 PDF Download: 2,183 |
||