| Number of Journals | 32 |
| Number of Issues | 591 |
| Number of Articles | 5,779 |
| Article View | 8,660,891 |
| PDF Download | 6,342,771 |
Surveying and Measuring the Physical and Social Resilience to Earthquakes (Case Study of Izeh City) | ||
| مطالعات ساختار و کارکرد شهری | ||
| Article 4, Volume 7, Issue 22, February 2020, Pages 81-111 PDF (1.55 M) | ||
| DOI: 10.22080/usfs.2019.15917.1743 | ||
| Authors | ||
| saeed maleki* 1; saeed amanpour; ali shojaeeyan; masomeh razavii2 | ||
| 1Geography and Urban Planning Faculty of Literature and Humanities, Shahid Jamran University, Ahvaz Ahvaz Iran | ||
| 2master degree student of geography and urban management, Shahid Chamran university of Ahvaz | ||
| Receive Date: 08 April 2019, Revise Date: 22 September 2019, Accept Date: 02 February 2020 | ||
| Abstract | ||
| The danger that threatens the cities is the risk of an earthquake. The city of Izeh is also at the risk of earthquake hazards, reducing damage and managing the crisis, and eventually exposing the city to the necessary and necessary risks; Measure the resiliency rate in the physical and social dimensions of Izeh city against earthquakes. The present study is descriptive-analytic in terms of its nature, theoretical-practical and, as far as the study method is concerned. In order to achieve the results, a questionnaire-based field method has been used in addition to the library method and the use of statistics and documents. The sample size was determined using Cochran method and the sampling method was carried out using simple random sampling without substitution. To analyze the data, Fuzzy Hierarchy Analysis (AHPFUZZY), GIS, SPSS and Promethee Decision Model were used in this study. To measure physical dimension, 8 indicators were used. Physical results showed that the situation in Izeh city is low against possible earthquake occurrence. Social results showed that the central region with a value of 0.667 and western region with 0.50 in the first and second places, northern and northern areas with a net flow of 0.333 in the third place and in the eastern region with a net value of 500 / 0 is in the last position; therefore, it can be said that there is a difference between the areas of Izeh city in terms of social resilience. | ||
| Keywords | ||
| Resilience; Physical-social dimensions; earthquake; Izeh city | ||
| References | ||
|
| ||
|
Statistics Article View: 1,615 PDF Download: 2,170 |
||