تعداد نشریات | 31 |
تعداد شمارهها | 494 |
تعداد مقالات | 4,807 |
تعداد مشاهده مقاله | 7,446,698 |
تعداد دریافت فایل اصل مقاله | 5,558,306 |
Numerical Investigation of Fe-SMA Strengthened Masonry Walls under Lateral Loading | ||
Civil Engineering and Applied Solutions | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 06 مرداد 1404 | ||
نوع مقاله: Original Article | ||
شناسه دیجیتال (DOI): 10.22080/ceas.2025.29594.1022 | ||
نویسندگان | ||
Moein Rezapour؛ Mehdi Ghassemieh* | ||
School of Civil Engineering, University of Tehran, Tehran, Iran | ||
تاریخ دریافت: 11 تیر 1404، تاریخ بازنگری: 04 مرداد 1404، تاریخ پذیرش: 05 مرداد 1404 | ||
چکیده | ||
This study explores the application of Fe-based Shape Memory Alloys (Fe-SMAs) for the seismic strengthening of unreinforced masonry (URM) walls. Due to their unique thermomechanical behavior and cost-effectiveness, Fe-SMAs offer a promising alternative to traditional reinforcement materials. Using Abaqus finite element software, numerical models were developed and validated against experimental results to examine the structural performance of masonry walls reinforced with Fe-SMA strips. Three reinforcement configurations were investigated: vertical, V-shaped, and Λ-shaped layouts, each subjected to different levels of post-tensioning stress ranging from 100 MPa to 400 MPa. The results revealed a substantial improvement in lateral resistance and stiffness across all models. The vertically reinforced walls exhibited the highest gains, with up to a 96% increase in base shear resistance. V-shaped and Λ-shaped reinforcements also showed significant enhancements mainly due to the bracing effect of the inclined SMA strips. While the failure mode remained primarily diagonal shear in all cases, the introduction of post-tensioning delayed crack initiation and improved energy dissipation capacity. The frictional interaction between the SMA strips and masonry units, augmented by the post-tensioning force, was identified as a key factor in enhancing performance. This study demonstrates that Fe-SMA reinforcement is a viable, innovative technique for retrofitting masonry walls, especially in earthquake-prone regions. The ease of installation, combined with the ability to apply force through thermal activation, makes Fe-SMAs a highly practical solution for improving the safety and resilience of existing masonry structures. | ||
کلیدواژهها | ||
Masonry wall؛ Shape memory alloy؛ Post-tensioning؛ Iron-based | ||
آمار تعداد مشاهده مقاله: 0 |