تعداد نشریات | 31 |
تعداد شمارهها | 499 |
تعداد مقالات | 4,850 |
تعداد مشاهده مقاله | 7,491,436 |
تعداد دریافت فایل اصل مقاله | 5,593,188 |
مطالعه تأثیر ﺣﺎﮐﻤﯿﺖ ﺷﺮﮐﺘﯽ ﺑﺮ ﻋﻤﻠﮑﺮد ﭘﺎﯾﺪﺍر (ﻣﻮرد ﻣﻄﺎﻟﻌﻪ: ﺷﺮﮐﺖ ﻓﺮش ﻣﺸهد) | ||
جامعه و محیط زیست | ||
دوره 2، شماره 2، مرداد 1404، صفحه 33-56 اصل مقاله (1.55 M) | ||
نوع مقاله: مقاله پژوهشی | ||
شناسه دیجیتال (DOI): 10.22080/jsn.2025.5686 | ||
نویسندگان | ||
سمانه مشمول کیویچ1؛ معصومه عربشاهی* 2 | ||
1دانش آموخته ی کارشناسی ارشد مدیریت بازرگانی، دانشگاه بینالمللی امام رضا (ع)، مشهد، ایران. | ||
2استادیار، گروه مدیریت، دانشکده مدیریت و حسابداری، دانشگاه بین المللی امام رضا (ع)، مشهد، ایران. | ||
تاریخ دریافت: 29 مرداد 1404، تاریخ پذیرش: 29 مرداد 1404 | ||
چکیده | ||
هدف ﺍﯾﻦ ﭘﮋﻭﻫﺶ ﺑﺮﺭﺳﯽ تأثیر ﻋﻤﻠﮑﺮﺩ ﺯﯾﺴﺖﻣﺤﯿﻄﯽ، ﻋﻤﻠﮑﺮﺩ ﺍﺟﺘﻤﺎﻋﯽ ﻭ ﺣﺎﮐﻤﯿﺖ ﺷﺮﮐﺘﯽ ﺑﺮ ﻋﻤﻠﮑﺮﺩ ﭘﺎﯾﺪﺍﺭ ﺍﺯ ﻃﺮﯾﻖ ﻧﻘﺶ ﻣﯿﺎﻧﺠﯽ ﻋﻤﻠﮑﺮﺩ ﻧﻮﺁﻭﺭﯼ ﺩﺭ ﺷﺮﮐﺖ ﻓﺮﺵ ﻣﺸﻬﺪ ﺑﻮﺩﻩ ﺍﺳﺖ. ﺍﯾﻦ ﭘﮋﻭﻫﺶ ﺍﺯ ﺣﯿﺚ ﻫﺪﻑ، ﮐﺎﺭﺑﺮﺩﯼ ﻭ ﺍﺯ ﺣﯿﺚ ﺭﻭﺵ ﺍﺟﺮﺍ، ﺗﻮﺻﯿﻔﯽ-ﭘﯿﻤﺎﯾﺸﯽ ﻭ ﺍﺯ ﻧﻮﻉ ﻫﻤﺒﺴﺘﮕﯽ ﺍﺳﺖ. ﺟﺎﻣﻌۀ ﺁﻣﺎﺭﯼ ﺗﺤﻘﯿﻖ ﺣﺎﺿﺮ، ﮐﺎﺭﮐﻨﺎﻥ ﺷﺮﮐﺖ ﻓﺮﺵ ﻣﺸﻬﺪ ﻣﯽﺑﺎﺷﺪ ﮐﻪ ﺗﻌﺪﺍﺩ ﺁﻥﻫﺎ 500 ﻧﻔﺮ ﺑﻮﺩﻩ ﺍﺳﺖ؛ ﺑﺮﺍﺳﺎﺱ ﺟﺪﻭﻝ ﻣﻮﺭﮔﺎﻥ ﺍﺯ ﺍﯾﻦ ﺟﺎﻣﻌۀ ﺁﻣﺎﺭﯼ، 220 ﻧﻔﺮ ﺑﻪ ﺭﻭﺵ ﻧﻤﻮﻧﻪﮔﯿﺮﯼ ﺩﺭ ﺩﺳﺘﺮﺱ ﺩﺭ ﻧﻈﺮ ﮔﺮﻓﺘﻪ ﺷﺪﻩ ﺍﺳﺖ. ﺍﺑﺰﺍﺭ ﺟﻤﻊﺁﻭﺭﯼ ﺩﺍﺩﻩﻫﺎ، ﭘرسشناﻣﻪﻫﺎﯼ ﺍﺳﺘﺎﻧﺪﺍﺭﺩ ﮊﻭ ﻭ ﻫﻤﮑﺎﺭﺍﻥ (2023)، ﺣﺒﯿﺐ (2020) ﻭ ﺳﻮﺯﺑﻠﯿﺮ (2018) ﺑﻮﺩﻩ ﺍﺳﺖ. ﺟﻬﺖ ﺳﻨﺠﺶ ﺭﻭﺍﯾﯽ ﺻﻮﺭﯼ ﺍﺯ ﻧﻈﺮ ﺧﺒﺮﮔﺎﻥ، ﺭﻭﺍﯾﯽ ﻫﻤﮕﺮﺍ ﻭ ﺭﻭﺍﯾﯽ ﻭﺍﮔﺮﺍ ﺑﻪ ﺭﻭﺵ ﻓﻮﺭﻧﻞ ﻭ ﻻﺭﮐﺮ ﻭ ﺗﺤﻠﯿﻞ ﻋﺎﻣﻠﯽ و ﺟﻬﺖ ﺳﻨﺠﺶ ﭘﺎﯾﺎﯾﯽ ﺍﺯ ﺷﺎﺧﺺﻫﺎﯼ ﺁﻟﻔﺎﯼ ﮐﺮﻭﻧﺒﺎﺥ ﻭ ﭘﺎﯾﺎﯾﯽ ﻣﺮﮐﺐ ﺍﺳﺘﻔﺎﺩﻩ ﺷﺪه است. ﻣﻘﺪﺍﺭ ﺁﻟﻔﺎﯼ ﮐﺮﻭﻧﺒﺎﺥ ﮐﻞ ﺁﻥ 949/0 ﺑﺮﺁﻭﺭﺩ ﮔﺮﺩﯾﺪ ﮐﻪ ﺩﺭ ﻣﺤﺪﻭﺩۀ ﻗﺎﺑﻞ ﭘﺬﯾﺮﺵ (ﺑﺎﻻﺗﺮ ﺍﺯ 7/0) ﻗﺮﺍﺭ ﺩﺍﺭﺩ. ﺗﺤﻠﯿﻞ ﺩﺍﺩﻩﻫﺎ ﺑﺎ ﺭﻭﺵ ﻣﺪﻝﯾﺎﺑﯽ ﻣﻌﺎﺩﻻﺕ ﺳﺎﺧﺘﺎﺭﯼ ﻣﺒﺘﻨﯽ ﺑﺮ ﺣﺪﺍﻗﻞ ﻣﺮﺑﻌﺎﺕ ﺟﺰﺋﯽ ﻭ ﺑﺎ ﻧﺮﻡﺍﻓﺰﺍﺭ ﺍﺳﻤﺎﺭﺕ ﭘﯽ ﺍﻝ ﺍﺱ 3 ﺍﻧﺠﺎﻡ ﺷﺪﻩ ﺍﺳﺖ. ﻧﺘﺎﯾﺞ ﻧﺸﺎﻥ ﺩﺍﺩ ﻋﻤﻠﮑﺮﺩ ﺯﯾﺴﺖﻣﺤﯿﻄﯽ، ﺍﺟﺘﻤﺎﻋﯽ ﻭ ﺣﺎﮐﻤﯿﺖ ﺷﺮﮐﺘﯽ ﺑﺮ ﻋﻤﻠﮑﺮﺩ ﻧﻮﺁﻭﺭﯼ تأثیر ﻣﺜﺒﺖ ﻭ ﻣﻌﻨﺎﺩﺍﺭﯼ ﺩﺍﺭﺩ. ﻫﻤﭽﻨﯿﻦ تأثیر ﻋﻤﻠﮑﺮﺩ ﻧﻮﺁﻭﺭﯼ ﺑﺮ ﻋﻤﻠﮑﺮﺩ ﭘﺎﯾﺪﺍﺭ ﺷﺮﮐﺖ ﻧﯿﺰ ﻣﺜﺒﺖ ﻭ ﻣﻌﻨﺎﺩﺍﺭ ﮔﺰﺍﺭﺵ ﺷﺪﻩ ﺍﺳﺖ | ||
کلیدواژهها | ||
ﻋﻤﻠﮑﺮد ﻧﻮﺁﻭﺭﯼ؛ ﻋﻤﻠﮑﺮﺩ محیط زیستی؛ ﻋﻤﻠﮑﺮﺩ ﺍﺟﺘﻤﺎﻋﯽ؛ ﻋﻤﻠﮑﺮﺩ ﺣﺎﮐﻤﯿﺖ ﺷﺮﮐﺘﯽ؛ ﻋﻤﻠﮑﺮﺩ ﭘﺎﯾﺪﺍﺭ | ||
عنوان مقاله [English] | ||
Studying the impact of corporate governance on sustainable performance (Case study: Mashhad Carpet Company) | ||
نویسندگان [English] | ||
samaneh mashmool Kivich1؛ masoome arabshahi2 | ||
1Master of Business Management, International university of Imam Reza, Mashhad, Iran. | ||
2Assistant Professor, Department of Management, Faculty of Management and Accounting, Imam Reza International University, Mashhad, Iran. | ||
چکیده [English] | ||
The aim of this study was to investigate the impact of environmental performance, social performance, and corporate governance on sustainable performance through the mediating role of innovation performance in Mashhad Carpet Company. This study is applied in terms of its purpose and descriptive-survey and correlational in terms of its implementation method. The statistical population of the present study is the employees of Mashhad Carpet Company, whose number was 500 people; based on the Morgan table, 220 people from this statistical population were selected by the available sampling method. The data collection tool was the standard questionnaires of Zhou et al. (2023), Habib (2020), and Suzblier (2018). To measure face validity from the experts' point of view, convergent validity and divergent validity were used by the Fornell and Larker method and factor analysis. To measure reliability, Cronbach's alpha and composite reliability indices were used. The total Cronbach's alpha value was estimated to be 0.949, which is within the acceptable range (above 0.7). Data analysis was performed using structural equation modeling based on partial least squares and SmartPLS 3 software. The results showed that environmental, social and corporate governance performance have a positive and significant effect on innovation performance. The effect of innovation performance on the company's sustainable performance was also reported to be positive and significant. | ||
کلیدواژهها [English] | ||
Innovation performance, Environmental performance, Social performance, Corporate governance performance, Sustainable performance | ||
مراجع | ||
| ||
آمار تعداد مشاهده مقاله: 5 تعداد دریافت فایل اصل مقاله: 6 |